Technical characteristics
Double bick (square and round) 4 feet – even face Worked and hardened face 1 round hole 1 square hole
Technical data
8 models available in the range
Find the model that suits you by comparing technical data
| Length (mm) | Width (mm) | Height (mm) | C (mm) | E (mm) | Diameter (mm) | Weight (kg) | ||
|---|---|---|---|---|---|---|---|---|
405 | 230 | 85 | 90 | 65 | 12 | 12 | 5,00 | |
410 | 350 | 110 | 110 | 90 | 14 | 14 | 10,00 | |
420 | 460 | 130 | 130 | 100 | 15 | 15 | 20,00 | |
430 | 530 | 150 | 145 | 115 | 20 | 20 | 30,00 | |
440 | 600 | 160 | 155 | 130 | 20 | 20 | 40,00 | |
450 | 630 | 180 | 170 | 140 | 20 | 20 | 50,00 | |
480 | 745 | 205 | 200 | 165 | 25 | 25 | 80,00 | |
499 | 800 | 240 | 230 | 180 | 25 | 25 | 100,00 |
