technical specifications
Clamping force until 10000N Laminated steel bar, cataphoresis protected. Jaws in spheroidal graphite cast iron of high resistance, protected by epoxy paint. Brake in special carbon steel. Movable plastic pressure caps on jaws
Technical data
10 models available in the range
Discover the model that suits you by comparing the technical specifications
| Length (mm) | Width (mm) | Height (mm) | Strength (daN) | Rail (mm) | Projection (mm) | Tightening (mm) | Weight (kg) | ||
|---|---|---|---|---|---|---|---|---|---|
LA30/10 | 440 | 120 | 440 | 10000 | 35x9 | 100 | 300 | 2,20 | |
LA40/10 | 540 | 120 | 540 | 10000 | 35x9 | 100 | 400 | 2,40 | |
LA50/10 | 640 | 120 | 640 | 10000 | 35x9 | 100 | 500 | 2,60 | |
LA60/10 | 740 | 120 | 740 | 10000 | 35x9 | 100 | 600 | 2,80 | |
LA80/10 | 940 | 120 | 940 | 10000 | 35x9 | 100 | 800 | 3,20 | |
LA100/10 | 1140 | 120 | 1140 | 10000 | 35x9 | 100 | 1000 | 3,70 | |
LA120/10 | 1340 | 120 | 1340 | 10000 | 35x9 | 100 | 1200 | 4,10 | |
LA150/10 | 1640 | 120 | 1640 | 10000 | 35x9 | 100 | 1500 | 4,70 | |
LA180/10 | 1940 | 120 | 1940 | 10000 | 35x9 | 100 | 1800 | 5,30 | |
LA200/10 | 2140 | 120 | 2140 | 10000 | 35x9 | 100 | 2000 | 5,70 |

