technical specifications
Clamping force until 40 000N.
Powerful large-surface hooves.
Trapezoidal screw, rolled, burnished.
Screw diameter 24 mm.
Full epoxy protection.
Milled hooves.
Technical data
5 models available in the range
Discover the model that suits you by comparing the technical specifications
| Length (mm) | L (mm) | L2 (mm) | Diameter (mm) | Tightening (mm) | Weight (kg) | ||
|---|---|---|---|---|---|---|---|
DO100/8 | 1260 | 115 | 75 | 20 | 1000 | 11,00 | |
DO150/8 | 1760 | 115 | 75 | 20 | 1500 | 14,00 | |
DO200/8 | 2260 | 115 | 75 | 20 | 2000 | 17,00 | |
DO250/8 | 2760 | 115 | 75 | 20 | 2500 | 20,00 | |
DO300/8 | 3260 | 115 | 75 | 20 | 3000 | 23,00 |

