Technical characteristics
Clamping force up to 14,000 N
With attached locking bolt
Tommy bar
Sturdy thanks to T-profile
Technical data
5 models available in the range
Find the model that suits you by comparing technical data
| Clamping (mm) | Weight (kg) | Shoe (mm) | ||
|---|---|---|---|---|
TB100 | 1000 | 5,07 | 66x43 | |
TB120 | 1200 | 5,54 | 66x43 | |
TB150 | 1500 | 6,03 | 66x43 | |
TB210 | 2100 | 7,87 | 66x43 | |
TB250 | 2500 | 9,43 | 66x43 |
