Technical characteristics
Clamping force until 10000N Laminated steel bar, cataphoresis protected. Jaws in spheroidal graphite cast iron of high resistance, protected by epoxy paint. Brake in special carbon steel. Movable plastic pressure caps on jaws
Technical data
8 models available in the range
Find the model that suits you by comparing the technical data
| Length (mm) | Width (mm) | Height (mm) | Force (daN) | Rail (mm) | Projection (mm) | Clamping (mm) | Weight (kg) | ||
|---|---|---|---|---|---|---|---|---|---|
LA40/22 | 560 | 240 | 560 | 10000 | 45x12 | 220 | 400 | 4,90 | |
LA60/22 | 760 | 240 | 760 | 10000 | 45x12 | 220 | 600 | 5,70 | |
LA80/22 | 960 | 240 | 960 | 10000 | 45x12 | 220 | 800 | 6,70 | |
LA100/22 | 1160 | 240 | 1160 | 10000 | 45x12 | 220 | 1000 | 7,70 | |
LA150/22 | 1660 | 240 | 1660 | 10000 | 45x12 | 220 | 1500 | 10,20 | |
LA200/22 | 2160 | 240 | 2160 | 10000 | 45x12 | 220 | 2000 | 12,70 | |
LA250/22 | 3660 | 240 | 3660 | 10000 | 45x12 | 220 | 2500 | 13,20 | |
LA300/22 | 3160 | 240 | 3160 | 10000 | 45x12 | 220 | 3000 | 13,70 |

