Technical characteristics
The vices referenced with “T” are supplied with swivel base , Renewable jaw-plates, file-cut face, made in case-hardened chromium-molybdenum ,steel (+55HRC) , Important clearance below the jaws and off the slide for holding the pieces vertically , Drop-forged main screw, with trapezoidal rolled threads, nickel and chromium plated in its whole , Perfect steadiness of the swivelling vice Prismatic slide in special steel (high yield point and tensile strength) Brass adjustment screws . Patented device to compensate for wear , and adjust the jaws parallelism , Body in casting, with a large machined anvil permitting hammering
Technical data
10 models available in the range
Find the model that suits you by comparing technical data
| Type | Length (mm) | Width (mm) | Height (mm) | Open (mm) | A (mm) | C (mm) | L (mm) | Diameter (mm) | Weight (kg) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
54 | fixe | 320 | 103 | 120 | 125 | 45 | 24 | 90 | 82 | 5,20 | |
54T | tournant | 320 | 103 | 135 | 125 | 45 | 24 | 90 | 82 | 5,80 | |
55 | fixe | 385 | 116 | 140 | 150 | 68 | 31 | 105 | 92 | 8,10 | |
55T | tournant | 385 | 116 | 160 | 150 | 68 | 31 | 105 | 92 | 8,80 | |
56 | fixe | 455 | 140 | 175 | 180 | 90 | 38 | 125 | 114 | 13,00 | |
56T | tournant | 455 | 140 | 195 | 180 | 90 | 38 | 125 | 114 | 14,00 | |
57 | fixe | 560 | 168 | 200 | 240 | 105 | 45 | 150 | 133 | 20,00 | |
57T | tournant | 560 | 168 | 225 | 240 | 105 | 45 | 150 | 133 | 21,50 | |
58 | fixe | 650 | 190 | 225 | 240 | 119,5 | 55 | 180 | 155 | 28,00 | |
58T | tournant | 650 | 190 | 250 | 240 | 119,5 | 55 | 180 | 155 | 30,00 |

