Technical characteristics
The vices referenced with “T” are supplied with swivel base , Drop-forged front part. , Manganese-steel prismatic slide. Body in high tensile casting with a machined anvil. , Drop-forged main screw,with trapezoidal rolled threads, entirely black-coated. Renewable inserted jaws made in case-hardened chromium molybdenum steel. Brass adjustment screws. , Swivel base in cold stamped steel. , Incorporated pipe-grip equipment for horizontal clamping. , Large vertical clamping capacity thanks to the narrowness of the slide in regards to the jaws width. , Adjustment device to compensate for wear, ensure the jaws parallelism and the precision. Compact height and wide stay of the base give a perfect steadiness to the swiveling vice.
Technical data
8 models available in the range
Find the model that suits you by comparing technical data
| Type | Length (mm) | Width (mm) | Height (mm) | Open (mm) | A (mm) | C (mm) | Min/max diam (mm) | L (mm) | Diameter (mm) | Weight (kg) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | fixe | 320 | 103 | 125 | 130 | 60 | 32 | 22/46 | 105 | 82 | 5,70 | |
85T | tournant | 320 | 103 | 140 | 130 | 60 | 32 | 22/46 | 105 | 82 | 6,30 | |
86 | fixe | 378 | 115 | 140 | 155 | 72 | 41 | 22/52 | 125 | 92 | 8,50 | |
86T | tournant | 378 | 115 | 160 | 155 | 72 | 41 | 22/52 | 125 | 92 | 9,20 | |
87 | fixe | 448 | 141 | 180 | 185 | 92 | 50 | 22/90 | 150 | 114 | 14,50 | |
87T | tournant | 448 | 141 | 200 | 185 | 92 | 50 | 22/90 | 150 | 114 | 15,50 | |
88 | fixe | 563 | 169 | 200 | 240 | 106 | 60 | 22/102 | 180 | 133 | 21,00 | |
88T | tournant | 563 | 169 | 225 | 240 | 106 | 60 | 22/102 | 180 | 133 | 22,50 |

