Steel jaws specific to Dolex JM and PDJM vices
Steel jaw plates for Dolex vices
Technical characteristics
Offset mounting holes in the vertical direction
Screws included
Sold in pairs
Technical data
7 models available in the range
Find the model that suits you by comparing the technical data
| Length (mm) | Weight (kg) | ||
|---|---|---|---|
JM4 | 90 | 0,24 | |
JM5 | 105 | 0,28 | |
JM6 | 125 | 0,33 | |
JM7 | 150 | 0,58 | |
JM8 | 180 | 0,72 | |
PDJM25 | 65 | 0,09 | |
PDJM26 | 80 | 0,16 |

